NPL Division One Midlands 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey Nomads | 42 | 28 | 8 | 6 | 80 | 35 | 45 | 92 |
| 2 | Carlton Town F.C. | 42 | 28 | 6 | 8 | 84 | 49 | 35 | 90 |
| 3 | Basford United | 42 | 19 | 12 | 11 | 63 | 56 | 7 | 69 |
| 4 | Belper Town | 42 | 19 | 11 | 12 | 65 | 50 | 15 | 68 |
| 5 | Racing Club Warwick | 42 | 18 | 11 | 13 | 62 | 56 | 6 | 65 |
| 6 | Coleshill Town | 42 | 18 | 10 | 14 | 53 | 51 | 2 | 64 |
| 7 | Shepshed Dynamo | 42 | 18 | 9 | 15 | 52 | 44 | 8 | 63 |
| 8 | Lichfield City | 42 | 17 | 9 | 16 | 50 | 58 | -8 | 60 |
| 9 | Wellingborough Town | 42 | 15 | 13 | 14 | 59 | 43 | 16 | 58 |
| 10 | Long Eaton United | 42 | 16 | 10 | 16 | 67 | 63 | 4 | 58 |
| 11 | Sutton Coldfield Town | 42 | 16 | 9 | 17 | 70 | 71 | -1 | 57 |
| 12 | AFC Rushden & Diamonds | 42 | 14 | 13 | 15 | 56 | 61 | -5 | 55 |
| 13 | Corby Town | 42 | 15 | 10 | 17 | 50 | 61 | -11 | 55 |
| 14 | Boldmere St. Michael’s | 42 | 16 | 6 | 20 | 53 | 70 | -17 | 54 |
| 15 | Mickleover F.C. | 42 | 14 | 11 | 17 | 62 | 69 | -7 | 53 |
| 16 | Rugby Borough | 42 | 13 | 13 | 16 | 52 | 49 | 3 | 52 |
| 17 | Loughborough Students | 42 | 13 | 13 | 16 | 64 | 63 | 1 | 52 |
| 18 | Bedworth United | 42 | 13 | 11 | 18 | 47 | 53 | -6 | 50 |
| 19 | Bourne Town | 42 | 12 | 7 | 23 | 54 | 70 | -16 | 43 |
| 20 | St. Neots Town | 42 | 11 | 10 | 21 | 51 | 69 | -18 | 43 |
| 21 | Coventry Sphinx | 42 | 11 | 8 | 23 | 51 | 69 | -18 | 41 |
| 22 | Rugby Town | 42 | 9 | 8 | 25 | 44 | 79 | -35 | 35 |
