NPL Division One Midlands 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed Dynamo | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 2 | Boldmere St. Michael’s | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Rugby Borough | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 4 | Mickleover F.C. | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Boston Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 | Wellingborough Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Bedworth United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | St Ives Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 9 | Basford United | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 10 | Carlton Town F.C. | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 11 | Belper Town | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | AFC Rushden & Diamonds | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Coventry United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Grantham Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Loughborough Students | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Barwell | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | Bourne Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 17 | Corby Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 17 | Long Eaton United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 20 | Coleshill Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Sutton Coldfield Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Nuneaton Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
