NPL Division One Midlands 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town F.C. | 23 | 17 | 3 | 3 | 44 | 25 | 19 | 54 |
| 2 | Belper Town | 25 | 12 | 8 | 5 | 39 | 23 | 16 | 44 |
| 3 | Basford United | 25 | 11 | 9 | 5 | 39 | 30 | 9 | 42 |
| 4 | Anstey Nomads | 21 | 12 | 4 | 5 | 33 | 20 | 13 | 40 |
| 5 | Racing Club Warwick | 25 | 12 | 4 | 9 | 44 | 39 | 5 | 40 |
| 6 | Mickleover F.C. | 25 | 11 | 5 | 9 | 37 | 36 | 1 | 38 |
| 7 | Coleshill Town | 24 | 12 | 2 | 10 | 28 | 27 | 1 | 38 |
| 8 | Corby Town | 24 | 11 | 4 | 9 | 32 | 33 | -1 | 37 |
| 9 | Wellingborough Town | 25 | 10 | 6 | 9 | 32 | 23 | 9 | 36 |
| 10 | Lichfield City | 24 | 10 | 6 | 8 | 26 | 29 | -3 | 36 |
| 11 | Long Eaton United | 23 | 10 | 5 | 8 | 43 | 33 | 10 | 35 |
| 12 | Shepshed Dynamo | 24 | 10 | 4 | 10 | 30 | 28 | 2 | 34 |
| 13 | Rugby Borough | 26 | 8 | 9 | 9 | 33 | 34 | -1 | 33 |
| 14 | AFC Rushden & Diamonds | 24 | 9 | 6 | 9 | 33 | 36 | -3 | 33 |
| 15 | Sutton Coldfield Town | 25 | 8 | 6 | 11 | 41 | 51 | -10 | 30 |
| 16 | St. Neots Town | 24 | 8 | 4 | 12 | 31 | 37 | -6 | 28 |
| 17 | Rugby Town | 25 | 8 | 4 | 13 | 31 | 38 | -7 | 28 |
| 18 | Coventry Sphinx | 23 | 7 | 6 | 10 | 32 | 33 | -1 | 27 |
| 19 | Boldmere St. Michael’s | 25 | 8 | 2 | 15 | 27 | 46 | -19 | 26 |
| 20 | Bourne Town | 24 | 6 | 5 | 13 | 28 | 37 | -9 | 23 |
| 21 | Loughborough Students | 25 | 4 | 9 | 12 | 34 | 45 | -11 | 21 |
| 22 | Bedworth United | 25 | 5 | 5 | 15 | 23 | 37 | -14 | 20 |
